| Accuracy | : | ± 2% ofthe FSD (Ascending) | 
                                  
                                    | Migration | : | Minor from high to low port | 
                                  
                                    | Range | : | 0-0.25 to 0-70 bar or equivalent range in other units | 
                                  
                                    | First marking on the scale | : | 20% of the FSD | 
                                  
                                    | Sensing element | : | Piston | 
                                  
                                    | Wetted parts | : | Body material, SS 302 spring, Teflon, & ceramic   magnet | 
                                  
                                    | Case material | : | Stainless steel (SS 304) | 
                                  
                                    | Dial size in inch /mm | : | 2",2.5",3.5",4",4.5", 6"/50, 63, ao, 100, 115, 150 | 
                                  
                                    | Mounting | : | Direct, front flange & 2" pipe mounting | 
                                  
                                    | Maximum working pressure | : | 200/400 bar. 200 bar for Alu, Brass & 400 bar for   SS body | 
                                  
                                    | Maximum process temperature | : | 8o°c /175° F | 
                                  
                                    | Body material | : | Aluminum, Brass, SS 316 & Monel | 
                                  
                                    | Seals | : | Buna-N, Viton & EPDM '0' rings | 
                                  
                                    | Window | : | Float glass(Std.), toughened glass & acrylic on   request. | 
                                  
                                    | Connection | : | 1/4" NPT(F) Std. optional 1/4" BSP(F) | 
                                  
                                    | Porting | : | In-line, rear, bottom | 
                                  
                                    | Over range protection | : | Up to the max. working pressure from high & low   side | 
                                  
                                    | Protection for gauge & switch | : | IP 65/ NEMA-4 | 
                                  
                                    | Switches (Adjustable in   20·100% of FSD)
 
 •  1 or 2 SPSTs with a DIN plug
 •  1 or 2   SPSTs with a terminal strip
 •  1 or 2 SPSTs with a built in relay
 •  1   or 2 SPDTs with a terminal strip
 •  1 or 2 SPDTs with a DIN plug
 
 Options
 
 •  Glycerine filling
 •  Red follower   pointer (except 2" & 6")
 •  Customer logo •  Dual scale
 •  Colour   band •  Filter mesh in (+) connection
 •  Reverse port (Pointer moves from   right to lett.)
 •  Descending calibration
 |